
Juanita
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 2 | Salvon Ahmed | RB/CB | 6'0 | 195 | Senior | |
| 3 | Kelly Haas | CB | 5'10 | 180 | Senior | |
| 4 | Jake Languin | RB | 5'10 | 175 | Sophomore | |
| 5 | Christian Blackburn | DE/TE | 6'1 | 215 | Senior | |
| 6 | Gio Caggiano | S/WR | 5'10 | 185 | Junior | |
| 7 | Heavan Thongulay | WR | 5'9 | 170 | Junior | |
| 8 | Tanner Peterson | S | 5'9 | 175 | Senior | |
| 9 | Keiran Jones | ILB | 6'0 | 200 | Senior | |
| 10 | Dexter Mell | QB | 6'2 | 210 | Senior | |
| 11 | JD Worcester | QB/WR/CB | 6'3 | 185 | Junior | |
| 12 | Jake Hohu | QB | 5'9 | 160 | Sophomore | |
| 13 | DJ Duga | K/P | 5'9 | 175 | Senior | |
| 15 | Isaiah Eubanks | OLB | 5'11 | 170 | Junior | |
| 16 | Calum Garrigan | K | 6'3 | 180 | Senior | |
| 17 | Kevin Tiv | WR | 5'9 | 160 | Senior | |
| 18 | Raphael Buosi | WR | 5'9 | 170 | Sophomore | |
| 20 | Drew Totten | RB | 5'9 | 195 | Junior | |
| 21 | Sam Rice | CB/WR | 5'10 | 170 | Senior | |
| 22 | Jaron Edwards | CB | 5'9 | 175 | Junior | |
| 23 | Diego Moctezuma | S | 5'8 | 170 | Junior | |
| 25 | Christain Lystad | SW | 5'7 | 155 | Senior | |
| 26 | Nathan Young | CB | 5'9 | 160 | Senior | |
| 32 | Andrez Trahan | RB | 5'10 | 190 | Junior | |
| 34 | Dean Sise | OLB/WR | 6'1 | 195 | Senior | |
| 40 | Tyler Clay | ILB | 5'9 | 180 | Sophomore | |
| 41 | Romeon Greve | ILB | 6'1 | 190 | Sophomore | |
| 42 | Jayden Burke | TE | 6'2 | 190 | Junior | |
| 43 | Stone Secord | ILB | 5'11 | 205 | Senior | |
| 44 | Adam Petter | WR | 5'8 | 160 | Junior | |
| 45 | Nick Handfelt | ILB | 5'11 | 180 | Sophomore | |
| 47 | Steven Moon | ILB | 5'8 | 165 | Sophomore | |
| 50 | Tyr Andrews | ILB | 5'11 | 200 | Junior | |
| 52 | Dominic Paribello | DL | 5'10 | 270 | Sophomore | |
| 54 | Dallas Judd | ILB | 5'9 | 175 | Senior | |
| 56 | Florian Behluli | OL | 5'8 | 200 | Junior | |
| 57 | Moises Soto | DL | 6'3 | 210 | Junior | |
| 58 | Trevor Williams | DL | 5'10 | 190 | Senior | |
| 59 | Vaughn Olivarez | OL | 5'10 | 190 | Junior | |
| 60 | Packy McCumber | OL | 6'0 | 200 | Junior | |
| 64 | Carver Ibanez | OL | 5'9 | 205 | Sophomore | |
| 66 | Reagan Stubb | OL | 5'11 | 200 | Junior | |
| 70 | Brandon Eddy | DL | 5'9 | 190 | Sophomore | |
| 72 | John Boeggeman | DL | 6'2 | 290 | Senior | |
| 73 | Gavin Vodopich | OL | 6'1 | 200 | Senior | |
| 74 | Palmer Sumner | OL | 6'6 | 310 | Junior | |
| 75 | Sean Poulin | OL | 6'1 | 300 | Sophomore | |
| 76 | Romey Sasouvong | OL | 5'10 | 220 | Senior | |
| 77 | Sebastian Garcia-Lutz | OL | 6'1 | 315 | Sophomore | |
| 78 | John Nascimento | DL | 6'2 | 305 | Junior | |
| 79 | Dante Ludlow | OL | 6'3 | 205 | Senior | |
| 81 | Kamil Ettaki | WR | 6'2 | 170 | Senior | |
| 82 | Noah VonPinnon | WR | 5'10 | 165 | Sophomore | |
| 83 | Isreal Torres | WR | 5'8 | 160 | Sophomore | |
| 84 | Jared Johnson | DL | 6'1 | 215 | Senior | |
| 85 | Ravi Regan-Hughes | TE | 6'5 | 210 | Senior | |
| 90 | Seth Johnston | DL | 5'10 | 230 | Junior | |
| 99 | Martin McDermott | DL | 5'9 | 210 | Junior | |
| Lele Teo | Head Coach | |||||
| Craig Peterson | Asst. Coach | |||||
| Chris Vogt | Asst. Coach | |||||
| Chris Nelson | Asst. Coach | |||||
| Hector Valencia | Asst. Coach | |||||
| Austin Hilliker | Asst. Coach | |||||
| Kirt Terry Springs | Asst. Coach | |||||
| Greg Paribello | Asst. Coach | |||||
| Cole Graves | Asst. Coach | |||||
| Brian Knerr | Asst. Coach | |||||
| Jory Hamilton | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/2/16 | Mount Si 42, Juanita 22 Final | Juanita High School | 7:00 PM | None |
| 9/10/16 | Garfield 28, Juanita 14 Final | Memorial Stadium- Seattle | 2:30 PM | None |
| 9/16/16 | Juanita 34, Bishop Blanchet 14 Final | Blanchet High School | 7:00 PM | None |
| 9/30/16 | Bellevue 42, Juanita 20 Final | Bellevue High School | 7:00 PM | None |
| 10/7/16 | Juanita 31, Lake Washington 14 Final | Juanita High School | 7:00 PM | None |
| 10/14/16 | Juanita 36, Redmond 3 Final | Juanita High School | 7:00 PM | None |
| 10/21/16 | Juanita 32, Interlake 24 Final | Interlake High School | 7:00 PM | None |
| 10/28/16 | Mercer Island 24, Juanita 14 Final | Juanita High School | 7:00 PM | None |
| 11/5/16 | Southridge 35, Juanita 29 Final | Juanita High School | 6:00 PM | None |
Recent Articles
Juanita










